Corporate Jet Salary Study (2018).
Average (USD) | Low (USD) | High (USD) | |
---|---|---|---|
Airbus ACJ 318/319 | 145,000 | 131,000 | 184,000 |
Boeing 737/BBJ | 145,000 | 133,000 | 175,000 |
Boeing 727 | 130,000 | 108,000 | 151,000 |
Gulfstream VI/G650 | 162,000 | 126,000 | 204,000 |
Gulfstream V/G550 | 158,000 | 120,000 | 197,000 |
Gulfstream IV/G450 | 145,000 | 108,000 | 181,000 |
Gulfstream III | 115,000 | 93,000 | 142,000 |
Gulfstream Galaxy/G200/G280 | 117,000 | 92,000 | 142,000 |
Gulfstream Astra/G100/G150 | 103,000 | 82,000 | 121,000 |
Bombardier Global Express/5000/6000 | 157,000 | 118,000 | 201,000 |
Bombardier Challenger 604/605 | 135,000 | 106,000 | 174,000 |
Bombardier Challenger 600/601 | 121,000 | 101,000 | 146,000 |
Bombardier Challenger 300/350 | 118,000 | 95,000 | 141,000 |
Dassault Falcon 7X | 144,000 | 106,000 | 180,000 |
Dassault Falcon 900/900EX | 138,000 | 101,000 | 175,000 |
Dassault Falcon 2000/2000EX/LX | 128,000 | 101,000 | 167,000 |
Dassault Falcon 50/50EX | 110,000 | 88,000 | 138,000 |
Dassault Falcon 20/200 | 86,000 | 71,000 | 108,000 |
Embraer Legacy 600/650 | 108,000 | 88,000 | 134,000 |
Embraer Legacy 500/450 | 119,000 | 97,000 | 142,000 |
Embraer Phenom 300 | 78,000 | 67,000 | 94,000 |
Embraer Phenom 100 | 73,000 | 64,000 | 88,000 |
Cessna Citation Latitude | 120,000 | 100,000 | 147,000 |
Cessna Citation X | 122,000 | 100,000 | 147,000 |
Cessna Citation Sovereign | 109,000 | 90,000 | 123,000 |
Cessna Citation Excel/XLS | 93,000 | 79,000 | 118,000 |
Cessna Citation V/Ultra/Encore | 88,000 | 73,000 | 108,000 |
Cessna Citation II/SII/Bravo/CJ3/CJ4 | 83,000 | 69,000 | 106,000 |
Cessna CitationJet/CJ1/CJ2/M2 | 76,000 | 66,000 | 89,000 |
Cessna Citation Mustang | 71,000 | 62,000 | 86,000 |
Hawker 850/850XP/900/900XP | 105,000 | 88,000 | 127,000 |
Hawker 800/800XP/1000 | 102,000 | 81,000 | 124,000 |
Hawker 400/400XP | 82,000 | 72,000 | 101,000 |
Hawker 200/Premier I | 75,000 | 64,000 | 91,000 |
Learjet 70/75 | 103,000 | 89,000 | 116,000 |
Learjet 55/60/60XR | 99,000 | 84,000 | 114,000 |
Learjet 40/40XR/45/45XR | 96,000 | 83,000 | 110,000 |
Learjet 35/36 | 80,000 | 69,000 | 98,000 |
Average (USD) | Low (USD) | High (USD) | |
---|---|---|---|
Airbus ACJ 318/319 | 90,000 | 79,000 | 100,000 |
Boeing 737/BBJ | 91,000 | 80,000 | 100,000 |
Boeing 727 | 81,000 | 70,000 | 94,000 |
Gulfstream VI/G650 | 100,000 | 88,000 | 111,000 |
Gulfstream V/G550 | 97,000 | 85,000 | 110,000 |
Gulfstream IV/G450 | 95,000 | 82,000 | 105,000 |
Gulfstream III | 80,000 | 68,000 | 91,000 |
Gulfstream Galaxy/G200/G280 | 72,000 | 59,000 | 86,000 |
Gulfstream Astra/G100/G150 | 59,000 | 51,000 | 74,000 |
Bombardier Global Express/5000/6000 | 96,000 | 83,000 | 107,000 |
Bombardier Challenger 604/605 | 89,000 | 81,000 | 96,000 |
Bombardier Challenger 600/601 | 78,000 | 71,000 | 90,000 |
Bombardier Challenger 300/350 | 80,000 | 66,000 | 90,000 |
Dassault Falcon 7X | 93,000 | 82,000 | 102,000 |
Dassault Falcon 900/900EX | 93,000 | 82,000 | 102,000 |
Dassault Falcon 2000/2000EX/LX | 86,000 | 74,000 | 97,000 |
Dassault Falcon 50/50EX | 78,000 | 61,000 | 87,000 |
Dassault Falcon 20/200 | 55,000 | 45,000 | 66,000 |
Embraer Legacy 600/650 | 71,000 | 61,000 | 86,000 |
Embraer Legacy 500/450 | 78,000 | 62,000 | 89,000 |
Cessna Citation Latitude | 82,000 | 68,000 | 92,000 |
Cessna Citation X | 84,000 | 71,000 | 95,000 |
Cessna Citation Sovereign | 70,000 | 59,000 | 84,000 |
Cessna Citation Excel/XLS | 60,000 | 54,000 | 72,000 |
Cessna Citation V/Ultra/Encore | 54,000 | 49,000 | 61,000 |
Cessna Citation II/SII/Bravo/CJ3/CJ4 | 52,000 | 47,000 | 59,000 |
Cessna CitationJet/CJ1/CJ2/M2 | 49,000 | 41,000 | 56,000 |
Hawker 850/850XP/900/900XP | 71,000 | 62,000 | 87,000 |
Hawker 800/800XP/1000 | 65,000 | 58,000 | 82,000 |
Hawker 400/400XP | 52,000 | 47,000 | 60,000 |
Learjet 70/75 | 70,000 | 59,000 | 81,000 |
Learjet 55/60/60XR | 66,000 | 58,000 | 78,000 |
Learjet 40/40XR/45/45XR | 62,000 | 51,000 | 71,000 |
Learjet 35/36 | 52,000 | 44,000 | 61,000 |
Summary: Average of 3% salary increase in the past year.
Click here for Corporate Jet Salary Study (2017)
[Source: Professional Pilot Magazine June 2018]
2023 has been an amazing year for airlines recover from COVID-19. Better Aviation also does… Read More
After managing our Instagram for more than 5 years (since March 2017), our Instagram recently… Read More
Better Aviation never stop improving!Today we annoucing few new features in our website, this will… Read More
Our website (http://betteraviationjobs.com) experienced a series of cyberattacks on 3rd & 4th December 2020 midnight… Read More
Demand for pilots continues to grow in business aviation while salaries increase by about 3%.… Read More
A new selection process for 2019 intake which may differ from previous. Still, it consists… Read More