Corporate pilot salaries have increased approximately 4% since last year.
As aging pilots retire and others migrate to the major airline field due to higher pay, corporate flight departments are offering higher salaries and improving benefit packages.
| Average (USD) | Low (USD) | High (USD) | |
|---|---|---|---|
| Airbus ACJ 318/319 | 151,000 | 136,000 | 191,000 |
| Boeing 737/BBJ | 151,000 | 137,000 | 183,000 |
| Boeing 727 | 135,000 | 113,000 | 157,000 |
| Gulfstream VI/G650 | 170,000 | 132,000 | 214,000 |
| Gulfstream V/G550 | 155,000 | 115,000 | 166,000 |
| Gulfstream IV/G450 | 151,000 | 114,000 | 190,000 |
| Gulfstream III | 117,000 | 96,000 | 147,000 |
| Gulfstream Galaxy/G200/G280 | 123,000 | 96,000 | 149,000 |
| Gulfstream Astra/G100/G150 | 108,000 | 87,000 | 127,000 |
| Bombardier Global 7500 | 171,000 | 128,000 | 217,000 |
| Bombardier Global Express/5000/6000 | 165,000 | 124,000 | 213,000 |
| Bombardier Challenger 604/605 | 142,000 | 111,000 | 183,000 |
| Bombardier Challenger 600/601 | 127,000 | 106,000 | 153,000 |
| Bombardier Challenger 300/350 | 124,000 | 100,000 | 149,000 |
| Dassault Falcon 7X/8X | 150,000 | 114,000 | 189,000 |
| Dassault Falcon 900/900EX | 144,000 | 106,000 | 184,000 |
| Dassault Falcon 2000/2000EX/LX | 135,000 | 104,000 | 175,000 |
| Dassault Falcon 50/50EX | 116,000 | 93,000 | 145,000 |
| Dassault Falcon 20/200 | 90,000 | 75,000 | 113,000 |
| Embraer Legacy 600/650 | 112,000 | 92,000 | 138,000 |
| Embraer Legacy 500/450 | 124,000 | 102,000 | 150,000 |
| Embraer Phenom 300 | 82,000 | 72,000 | 105,000 |
| Embraer Phenom 100 | 77,000 | 67,000 | 105,000 |
| Cessna Citation Latitude | 126,000 | 102,000 | 151,000 |
| Cessna Citation X | 129,000 | 106,000 | 153,000 |
| Cessna Citation Sovereign | 115,000 | 94,000 | 129,000 |
| Cessna Citation Excel/XLS | 98,000 | 83,000 | 124,000 |
| Cessna Citation V/Ultra/Encore | 92,000 | 76,000 | 113,000 |
| Cessna Citation II/SII/Bravo/CJ3/CJ4 | 87,000 | 72,000 | 111,000 |
| Cessna CitationJet/CJ1/CJ2/M2 | 79,000 | 69,000 | 94,000 |
| Cessna Citation Mustang | 73,000 | 65,000 | 90,000 |
| Hawker 850/850XP/900/900XP | 110,000 | 92,000 | 132,000 |
| Hawker 800/800XP/1000 | 107,000 | 86,000 | 130,000 |
| Hawker 400/400XP | 86,000 | 76,000 | 106,000 |
| Hawker 200/Premier I | 79,000 | 68,000 | 95,000 |
| Learjet 70/75 | 107,000 | 93,000 | 121,000 |
| Learjet 55/60/60XR | 103,000 | 88,000 | 118,000 |
| Learjet 40/40XR/45/45XR | 100,000 | 86,000 | 116,000 |
| Learjet 35/36 | 82,000 | 72,000 | 101,000 |
| Average (USD) | Low (USD) | High (USD) | |
|---|---|---|---|
| Airbus ACJ 318/319 | 94,000 | 82,000 | 104,000 |
| Boeing 737/BBJ | 96,000 | 84,000 | 104,000 |
| Boeing 727 | 84,000 | 73,000 | 97,000 |
| Gulfstream VI/G650 | 104,000 | 92,000 | 116,000 |
| Gulfstream V/G550 | 102,000 | 89,000 | 115,000 |
| Gulfstream IV/G450 | 98,000 | 85,000 | 109,000 |
| Gulfstream III | 84,000 | 70,000 | 95,000 |
| Gulfstream Galaxy/G200/G280 | 75,000 | 61,000 | 90,000 |
| Gulfstream Astra/G100/G150 | 62,000 | 54,000 | 77,000 |
| Bombardier Global 7500 | 110,000 | 98,000 | 120,000 |
| Bombardier Global Express/5000/6000 | 101,000 | 87,000 | 111,000 |
| Bombardier Challenger 604/605 | 93,000 | 85,000 | 111,000 |
| Bombardier Challenger 600/601 | 82,000 | 74,000 | 95,000 |
| Bombardier Challenger 300/350 | 83,000 | 69,000 | 94,000 |
| Dassault Falcon 7X/8X | 96,000 | 86,000 | 106,000 |
| Dassault Falcon 900/900EX | 95,000 | 84,000 | 104,000 |
| Dassault Falcon 2000/2000EX/LX | 89,000 | 77,000 | 100,000 |
| Dassault Falcon 50/50EX | 81,000 | 64,000 | 91,000 |
| Dassault Falcon 20/200 | 57,000 | 47,000 | 69,000 |
| Embraer Legacy 600/650 | 75,000 | 64,000 | 90,000 |
| Embraer Legacy 500/450 | 82,000 | 65,000 | 93,000 |
| Cessna Citation Latitude | 86,000 | 71,000 | 96,000 |
| Cessna Citation X | 88,000 | 75,000 | 99,000 |
| Cessna Citation Sovereign | 73,000 | 61,000 | 88,000 |
| Cessna Citation Excel/XLS | 63,000 | 55,000 | 75,000 |
| Cessna Citation V/Ultra/Encore | 57,000 | 52,000 | 65,000 |
| Cessna Citation II/SII/Bravo/CJ3/CJ4 | 54,000 | 50,000 | 62,000 |
| Cessna CitationJet/CJ1/CJ2/M2 | 51,000 | 43,000 | 59,000 |
| Hawker 850/850XP/900/900XP | 74,000 | 65,000 | 91,000 |
| Hawker 800/800XP/1000 | 68,000 | 60,000 | 86,000 |
| Hawker 400/400XP | 54,000 | 49,000 | 63,000 |
| Learjet 70/75 | 73,000 | 62,000 | 85,000 |
| Learjet 55/60/60XR | 69,000 | 61,000 | 82,000 |
| Learjet 40/40XR/45/45XR | 65,000 | 53,000 | 74,000 |
| Learjet 35/36 | 54,000 | 46,000 | 64,000 |
Click here for Corporate Jet Salary Study (2018)
[Source: Professional Pilot Magazine June 2019]
2023 has been an amazing year for airlines recover from COVID-19. Better Aviation also does… Read More
After managing our Instagram for more than 5 years (since March 2017), our Instagram recently… Read More
Better Aviation never stop improving!Today we annoucing few new features in our website, this will… Read More
Our website (http://betteraviationjobs.com) experienced a series of cyberattacks on 3rd & 4th December 2020 midnight… Read More
Demand for pilots continues to grow in business aviation while salaries increase by about 3%.… Read More
A new selection process for 2019 intake which may differ from previous. Still, it consists… Read More