Regional Jet Salary Study (2018)

By November 30, 2018 Blog, News

Regional Jet Captain:

Average (USD) Low (USD) High (USD)
Bombardier CRJ100/200 94,000 67,000 120,000
Bombardier CRJ700 95,000 70,000 123,000
Bombardier CRJ900 99,000 79,000 125,000
Embraer ERJ135 87,000 61,000 101,000
Embraer ERJ140/145 91,000 73,000 119,000
Embraer E170/175 96,000 72,000 124,000
Embraer E190/195 98,000 79,000 127,000

Regional Jet First Officer:

Average (USD) Low (USD) High (USD)
Bombardier CRJ100/200 46,000 34,000 60,000
Bombardier CRJ700 47,000 38,000 66,000
Bombardier CRJ900 52,000 40,000 71,000
Embraer ERJ135 45,000 34,000 60,000
Embraer ERJ140/145 47,000 38,000 66,000
Embraer E170/175 50,000 41,000 71,000
Embraer E190/195 51,000 42,000 73,000

[Source: Professional Pilot Magazine June 2018]

Leave a Comment

Your email address will not be published.

Sign in

Sign Up

Forgot Password

Job Quick Search

Share