Corporate Jet Pilot Salary Study (2020)
Demand for pilots continues to grow in business aviation while salaries increase by about 3%. Strong benefit packages are offered to keep and attract pilots.
However, an unexpected situation has risen in 2020 that has changed the world’s economy the COVID-19 pandemic. Everyone has been affected, but it’s important that we highlight the creativity of companies, executives, and pilots in continuing their operations as best they can and implementing protocols designed to keep their crews safe and healthy. Strong companies are managing to keep their pilots by using their reserves and focusing on aircraft maintenance and pilot raining while flying time is down. Some companies have focused on transportation of medical supplies to areas badly hit by the coronavirus.
Some pilots have had their flying schedules reduced dramatically, and duties has shifted to aircraft maintenance. In other cases, general aviation (GA) pilots are experiencing layoff, furloughs, and start expanding their education and skills in order to be more attractive to employers when it’s time to resume flying. Pilot need to focus on getting the licenses or credential they’ve been thinking about. This pandemic won’t be endless. Flying activities are slowly coming back. And when that moment comes, pilots want to be ready with improved skills, licenses, and most importantly, a good attitude for their customers and employers.
Professional Pilot magazine has conducted its 2020 Salary Survey based on 1142 robust forms in additional to valuable inputs provided by company flight departments. Some of the latter offer complete packages to attract pilots. However the salaries cited in this survey are gross in-come only. As such, they don’t include bonus, stocks, or benefits, nor do they take into account factors such as seniority, cross training, number of aircraft flown, or region where the company is located. Pro Pilot uses average, low and high salary figures to reflect earnings based on aircraft model, job title, and field of operation.
Captain operating under Corporation Jet:
Average (USD) | Low (USD) | High (USD) | |
---|---|---|---|
Airbus ACJ 318/319 | 156,000 | 130,000 | 196,000 |
Boeing 737/BBJ | 155,000 | 141,000 | 189,000 |
Boeing 727 | 139,000 | 116,000 | 162,000 |
Gulfstream VI/G650 | 175,000 | 137,000 | 221,000 |
Gulfstream V/G550 | 171,000 | 130,000 | 214,000 |
Gulfstream IV/G450 | 156,000 | 118,000 | 197,000 |
Gulfstream III | 120,000 | 99,000 | 152,000 |
Gulfstream Galaxy/G200/G280 | 127,000 | 98,000 | 156,000 |
Gulfstream Astra/G100/G150 | 112,000 | 90,000 | 132,000 |
Bombardier Global 7500 | 176,000 | 132,000 | 224,000 |
Bombardier Global Express/5000/6000 | 171,000 | 129,000 | 221,000 |
Bombardier Challenger 604/605 | 147,000 | 115,000 | 190,000 |
Bombardier Challenger 600/601 | 131,000 | 109,000 | 158,000 |
Bombardier Challenger 300/350 | 128,000 | 103,000 | 155,000 |
Dassault Falcon 7X/8X | 156,000 | 129,000 | 195,000 |
Dassault Falcon 900/900EX | 149,000 | 110,000 | 190,000 |
Dassault Falcon 2000/2000EX/LX | 139,000 | 106,000 | 181,000 |
Dassault Falcon 50/50EX | 120,000 | 96,000 | 150,000 |
Dassault Falcon 20/200 | 93,000 | 78,000 | 117,000 |
Embraer Legacy 600/650 | 115,000 | 95,000 | 142,000 |
Embraer Praetor 500/600 | 129,000 | 104,000 | 162,000 |
Embraer Legacy 500/450 | 128,000 | 106,000 | 155,000 |
Embraer Phenom 300 | 85,000 | 75,000 | 108,000 |
Embraer Phenom 100 | 79,000 | 71,000 | 97,000 |
Cessna Citation Latitude | 130,000 | 105,000 | 157,000 |
Cessna Citation X | 133,000 | 109,000 | 159,000 |
Cessna Citation Sovereign | 120,000 | 97,000 | 134,000 |
Cessna Citation Excel/XLS | 101,000 | 86,000 | 129,000 |
Cessna Citation V/Ultra/Encore | 96,000 | 79,000 | 118,000 |
Cessna Citation II/SII/Bravo/CJ3/CJ4 | 90,000 | 75,000 | 115,000 |
Cessna CitationJet/CJ1/CJ2/M2 | 82,000 | 71,000 | 98,000 |
Cessna Citation Mustang | 75,000 | 68,000 | 93,000 |
Hawker 850/850XP/900/900XP | 113,000 | 95,000 | 136,000 |
Hawker 800/800XP/1000 | 111,000 | 89,000 | 135,000 |
Hawker 400/400XP | 90,000 | 79,000 | 110,000 |
Hawker 200/Premier I | 83,000 | 71,000 | 99,000 |
Learjet 70/75 | 111,000 | 97,000 | 126,000 |
Learjet 55/60/60XR | 108,000 | 91,000 | 123,000 |
Learjet 40/40XR/45/45XR | 103,000 | 88,000 | 121,000 |
Learjet 35/36 | 84,000 | 74,000 | 104,000 |
First Officer/Co-pilot operating under Corporation Jet:
Average (USD) | Low (USD) | High (USD) | |
---|---|---|---|
Airbus ACJ 318/319 | 97,000 | 85,000 | 107,000 |
Boeing 737/BBJ | 99,000 | 87,000 | 107,000 |
Boeing 727 | 87,000 | 75,000 | 100,000 |
Gulfstream VI/G650 | 107,000 | 95,000 | 122,000 |
Gulfstream V/G550 | 106,000 | 92,000 | 120,000 |
Gulfstream IV/G450 | 101,000 | 88,000 | 112,000 |
Gulfstream III | 87,000 | 72,000 | 98,000 |
Gulfstream Galaxy/G200/G280 | 78,000 | 63,000 | 93,000 |
Gulfstream Astra/G100/G150 | 64,000 | 56,000 | 80,000 |
Bombardier Global 7500 | 114,000 | 101,000 | 124,000 |
Bombardier Global Express/5000/6000 | 104,000 | 90,000 | 114,000 |
Bombardier Challenger 604/605 | 96,000 | 88,000 | 105,000 |
Bombardier Challenger 600/601 | 85,000 | 77,000 | 98,000 |
Bombardier Challenger 300/350 | 86,000 | 72,000 | 97,000 |
Dassault Falcon 7X/8X | 99,000 | 89,000 | 109,000 |
Dassault Falcon 900/900EX | 98,000 | 87,000 | 107,000 |
Dassault Falcon 2000/2000EX/LX | 92,000 | 79,000 | 104,000 |
Dassault Falcon 50/50EX | 84,000 | 66,000 | 94,000 |
Dassault Falcon 20/200 | 59,000 | 49,000 | 71,000 |
Embraer Legacy 600/650 | 78,000 | 66,000 | 93,000 |
Embraer Legacy 500/450 | 85,000 | 67,000 | 96,000 |
Cessna Citation Latitude | 89,000 | 73,000 | 99,000 |
Cessna Citation X | 91,000 | 77,000 | 102,000 |
Cessna Citation Sovereign | 76,000 | 63,000 | 91,000 |
Cessna Citation Excel/XLS | 65,000 | 57,000 | 77,000 |
Cessna Citation V/Ultra/Encore | 59,000 | 54,000 | 67,000 |
Cessna Citation II/SII/Bravo/CJ3/CJ4 | 57,000 | 52,000 | 65,000 |
Cessna CitationJet/CJ1/CJ2/M2 | 53,000 | 45,000 | 61,000 |
Hawker 850/850XP/900/900XP | 76,000 | 67,000 | 94,000 |
Hawker 800/800XP/1000 | 70,000 | 62,000 | 89,000 |
Hawker 400/400XP | 56,000 | 51,000 | 65,000 |
Learjet 70/75 | 75,000 | 65,000 | 88,000 |
Learjet 55/60/60XR | 72,000 | 63,000 | 85,000 |
Learjet 40/40XR/45/45XR | 67,000 | 55,000 | 77,000 |
Learjet 35/36 | 56,000 | 48,000 | 66,000 |
[Source: Professional Pilot Magazine June 2020]