Corporate Jet Salary Study (2017)
We found a list of Corporate Jet in USA Annual Salary Study for people might interesting on this.
Captain operating under Part 91
Average (USD) | Low (USD) | High (USD) | |
---|---|---|---|
Airbus ACJ 318/319 | 140,000 | 127,000 | 179,000 |
Boeing 737/BBJ | 140,000 | 129,000 | 170,000 |
Boeing 727 | 126,000 | 105,000 | 147,000 |
Gulfstream G650 | 156,000 | 121,000 | 198,000 |
Gulfstream V/G550 | 152,000 | 116,000 | 190,000 |
Gulfstream IV/G450 | 140,000 | 104,000 | 176,000 |
Gulfstream III | 111,000 | 90,000 | 138,000 |
Gulfstream Galaxy/G200/G280 | 113,000 | 87,000 | 138,000 |
Gulfstream Astra/G100/G150 | 99,000 | 79,000 | 116,000 |
Bombardier Global Express/5000/6000 | 152,000 | 114,000 | 195,000 |
Bombardier Challenger 604/605 | 131,000 | 102,000 | 169,000 |
Bombardier Challenger 600/601 | 117,000 | 97,000 | 143,000 |
Bombardier Challenger 300/350 | 114,000 | 92,000 | 135,000 |
Dassault Falcon 7X | 139,000 | 101,000 | 174,000 |
Dassault Falcon 900/900EX | 132,000 | 98,000 | 170,000 |
Dassault Falcon 2000/2000EX/LX | 123,000 | 97,000 | 161,000 |
Dassault Falcon 50/50EX | 107,000 | 85,000 | 134,000 |
Dassault Falcon 20/200 | 83,000 | 67,000 | 104,000 |
Embraer Legacy 600 | 104,000 | 84,000 | 130,000 |
Embraer Phenom 300 | 74,000 | 63,000 | 89,000 |
Embraer Phenom 100 | 66,000 | 57,000 | 81,000 |
Cessna Citation X | 116,000 | 94,000 | 139,000 |
Cessna Citation Latitude | 115,000 | 89,000 | 139,000 |
Cessna Citation Sovereign | 103,000 | 84,000 | 118,000 |
Cessna Citation Excel/XLS | 89,000 | 75,000 | 113,000 |
Cessna Citation V/Ultra/Encore | 84,000 | 68,000 | 105,000 |
Cessna Citation II/SII/Bravo/CJ3/CJ4 | 78,000 | 65,000 | 101,000 |
Cessna CitationJet/CJ1/CJ2/M2 | 72,000 | 63,000 | 86,000 |
Cessna Citation Mustang | 67,000 | 58,000 | 82,000 |
Hawker 850/850XP/900/900XP | 101,000 | 84,000 | 123,000 |
Hawker 800/800XP/1000 | 99,000 | 79,000 | 121,000 |
Hawker 400/400XP | 78,000 | 66,000 | 97,000 |
Hawker 200/Premier I | 72,000 | 59,000 | 87,000 |
Learjet 70/75 | 100,000 | 84,000 | 113,000 |
Learjet 55/60/60XR | 95,000 | 79,000 | 108,000 |
Learjet 40/40XR/45/45XR | 93,000 | 78,000 | 105,000 |
Learjet 35/36 | 78,000 | 65,000 | 95,000 |
First Officer/Co-pilot operating under Part 91
Average (USD) | Low (USD) | High (USD) | |
---|---|---|---|
Airbus ACJ 318/319 | 87,000 | 77,000 | 97,000 |
Boeing 737/BBJ | 88,000 | 78,000 | 97,000 |
Boeing 727 | 79,000 | 68,000 | 91,000 |
Gulfstream G650 | 97,000 | 85,000 | 108,000 |
Gulfstream V/G550 | 94,000 | 82,000 | 106,000 |
Gulfstream IV/G450 | 92,000 | 80,000 | 102,000 |
Gulfstream III | 78,000 | 66,000 | 88,000 |
Gulfstream Galaxy/G200/G280 | 69,000 | 57,000 | 83,000 |
Gulfstream Astra/G100/G150 | 57,000 | 49,000 | 72,000 |
Bombardier Global Express/5000/6000 | 93,000 | 81,000 | 104,000 |
Bombardier Challenger 604/605 | 86,000 | 78,000 | 93,000 |
Bombardier Challenger 600/601 | 75,000 | 68,000 | 87,000 |
Bombardier Challenger 300/350 | 78,000 | 64,000 | 88,000 |
Dassault Falcon 7X | 88,000 | 78,000 | 98,000 |
Dassault Falcon 900/900EX | 91,000 | 79,000 | 102,000 |
Dassault Falcon 2000/2000EX/LX | 84,000 | 72,000 | 94,000 |
Dassault Falcon 50/50EX | 76,000 | 59,000 | 84,000 |
Dassault Falcon 20/200 | 53,000 | 43,000 | 64,000 |
Embraer Legacy 600 | 69,000 | 58,000 | 83,000 |
Cessna Citation X | 78,000 | 66,000 | 92,000 |
Cessna Citation Latitude | 75,000 | 59,000 | 85,000 |
Cessna Citation Sovereign | 67,000 | 57,000 | 82,000 |
Cessna Citation Excel/XLS | 58,000 | 52,000 | 70,000 |
Cessna Citation V/Ultra/Encore | 52,000 | 47,000 | 59,000 |
Cessna Citation II/SII/Bravo/CJ3/CJ4 | 50,000 | 45,000 | 57,000 |
Cessna CitationJet/CJ1/CJ2/M2 | 47,000 | 39,000 | 54,000 |
Hawker 850/850XP/900/900XP | 69,000 | 60,000 | 84,000 |
Hawker 800/800XP/1000 | 63,000 | 56,000 | 79,000 |
Hawker 400/400XP | 50,000 | 45,000 | 58,000 |
Learjet 70/75 | 68,000 | 57,000 | 78,000 |
Learjet 55/60/60XR | 64,000 | 56,000 | 76,000 |
Learjet 40/40XR/45/45XR | 60,000 | 49,000 | 69,000 |
Learjet 35/36 | 50,000 | 42,000 | 59,000 |
[Source: Professional Pilot Magazine June 2017]